American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
- Postponed     - Rescheduled     - Cancelled     - Forfeit     - No Contest - Divisional / - Playoff
2008 Playoffs
Day Date Time Num Away Score Home Score Status Description
Sunday May 18, 2008 2:00pm 368 Tri-State 10 North Hempstead 9 Playoff
Sunday May 18, 2008 2:00pm 369 WarPigs 3 Connecticut Valley 13 Playoff
Sunday May 18, 2008 2:00pm 365 Lacrosse Unlimited 11 Long Island LC 9 Playoff
Sunday May 18, 2008 2:00pm 366 FDNY 6 Duke-Tobay 18 Playoff
Sunday May 18, 2008 3:00pm 367 Tigers Lacrosse 6 New York Athletic Club 14 Playoff
Sunday Jun 1, 2008 2:00pm 375 Lurkers 3 Bulls 10 Playoff
Sunday Jun 1, 2008 2:00pm 376 Leading Edge LC 6 Leading Edge 12 Playoff
Sunday Jun 1, 2008 2:00pm 370 Lacrosse Unlimited 13 Duke-Tobay 12 Playoff
Sunday Jun 1, 2008 2:00pm 371 Tri-State 10 New York Athletic Club 11 Playoff
Sunday Jun 1, 2008 2:00pm 372 Black Banana 4 GMH Philadelphia 13 Playoff
Sunday Jun 1, 2008 2:00pm 373 Dunn Financial 5 Quaker 19 Playoff
Sunday Jun 1, 2008 2:00pm 379 Nick's Fish House 10 Crease Monkeys 13 Playoff
Sunday Jun 1, 2008 2:00pm 388 Connecticut Valley 7 Boston Crabs 9 Playoff
Sunday Jun 1, 2008 4:00pm 380 Mt. Washington 15 Cardinal Tavern 14 Playoff
Sunday Jun 8, 2008 10:00am 382 Charm City Warhawks 10 triCerat 9 Playoff
Sunday Jun 8, 2008 12:00pm 385 Lacrosse Unlimited 9 New York Athletic Club 12 Playoff
Sunday Jun 8, 2008 1:30pm 383 Magerk's 8 Mt. Washington 12 Playoff
Sunday Jun 8, 2008 2:00pm 384 Crease Monkeys 8 Baltimore Lacrosse 12 Playoff
Sunday Jun 8, 2008 2:00pm 386 Bulls 6 Leading Edge 5 Playoff
Sunday Jun 8, 2008 2:00pm 387 Quaker 8 GMH Philadelphia 10 Playoff
Sunday Jun 8, 2008 2:00pm 381 Capital 11 Richmond Shock 8 Playoff
Sunday Jun 8, 2008 2:00pm 389 Boston Crabs 7 North Shore 4 Playoff
Saturday Jun 14, 2008 1:30pm 395 Bulls 5 GMH Philadelphia 12 Playoff
Saturday Jun 14, 2008 4:00pm 396 Boston Crabs 7 New York Athletic Club 12 Playoff
Saturday Jun 14, 2008 4:00pm 398 Capital 9 Charm City Warhawks 7 Playoff
Saturday Jun 14, 2008 6:00pm 399 Mt. Washington 12 Baltimore Lacrosse 10 Playoff
Sunday Jun 15, 2008 2:00pm 401 Capital 14 Mt. Washington 13 Playoff
Sunday Jun 15, 2008 2:00pm 402 New York Athletic Club 7 GMH Philadelphia 6 Playoff
Saturday Jun 21, 2008 3:00pm 403 Capital 12 New York Athletic Club 14 Playoff
2008 Regular Season
Day Date Time Num Away Score Home Score Status Description
Sunday Mar 2, 2008 2:00pm 240 Black Banana 13 DieHards 7 Optional
Sunday Mar 9, 2008 2:00pm 241 South Jersey 5 Black Banana 15
Sunday Mar 9, 2008 2:00pm 242 Coors Light 13 Koopers Lacrosse 7
Sunday Mar 9, 2008 2:00pm 243 Boston Crabs 19 WarPigs 3
Sunday Mar 9, 2008 2:00pm 244 Connecticut Valley 7 North Shore 12
Sunday Mar 9, 2008 2:00pm 349 Tigers Lacrosse 8 Tri-State 9
Sunday Mar 16, 2008 2:00pm 343 FDNY 6 North Hempstead 16
Sunday Mar 16, 2008 2:00pm 245 Bay State 4 North Shore 9
Sunday Mar 16, 2008 2:00pm 246 New York Athletic Club 18 Brooklyn 5
Sunday Mar 16, 2008 2:00pm 252 Leprechauns 0 Long Island LC 24
Sunday Mar 16, 2008 2:00pm 120 Canton 7 Nick's Fish House 11
Sunday Mar 16, 2008 2:00pm 121 Virginia Beach Sharks 7 Capital 16
Sunday Mar 16, 2008 2:00pm 122 Cardinal Tavern 10 Crease Monkeys 9
Sunday Mar 16, 2008 2:00pm 123 Richmond Shock 14 Coors Light 11
Sunday Mar 16, 2008 2:00pm 124 StrikerDanger 20 Montgomery 3
Sunday Mar 16, 2008 2:00pm 125 triCerat 11 Mt. Washington 10
Sunday Mar 16, 2008 2:00pm 126 East Coast Dyes 8 Ryleigh's Oyster 11
Sunday Mar 16, 2008 2:00pm 127 Chevy Chase 8 Washington 6
Sunday Mar 16, 2008 2:00pm 237 Woodpeckers 3 Baltimore Lacrosse 11
Friday Mar 21, 2008 8:00pm 359 Capital 17 Mt. Washington 13
Wednesday Mar 26, 2008 8:00pm 360 Magerk's 11 Mt. Washington 12
Wednesday Mar 26, 2008 8:30pm 238 Nick's Fish House 15 Baltimore Lacrosse 3
Thursday Mar 27, 2008 2:00pm 345 Capital 10 Cardinal Tavern 8
Sunday Mar 30, 2008 12:00pm 339 WarPigs 2 North Shore 9
Sunday Mar 30, 2008 2:00pm 270 Dunn Financial 7 Gryphons 4
Sunday Mar 30, 2008 2:00pm 129 Richmond Shock 12 Alexandria 8
Sunday Mar 30, 2008 2:00pm 130 DieHards 1 Baltimore Lacrosse 11
Sunday Mar 30, 2008 2:00pm 131 Baltimore Fire 1 Bar Fly 17
Sunday Mar 30, 2008 2:00pm 132 Crease Monkeys 22 East Coast Dyes 8
Sunday Mar 30, 2008 2:00pm 133 triCerat 10 Canton 6
Sunday Mar 30, 2008 2:00pm 134 Chevy Chase 5 Capital 10
Sunday Mar 30, 2008 2:00pm 135 Magerk's 15 Charm City Warhawks 7
Sunday Mar 30, 2008 2:00pm 136 StrikerDanger 16 Coors Light 11
Sunday Mar 30, 2008 2:00pm 137 Nick's Fish House 8 Cardinal Tavern 7
Sunday Mar 30, 2008 2:00pm 138 Washington 10 Montgomery 5
Sunday Mar 30, 2008 2:00pm 140 Delaware Starboard 12 Koopers Lacrosse 10
Sunday Mar 30, 2008 2:00pm 272 Lurkers 22 Old Bridge Generals 0
Sunday Mar 30, 2008 2:00pm 273 Bay State 6 Boston Crabs 10
Sunday Mar 30, 2008 2:00pm 255 Duke's 3 GMH Philadelphia 15
Sunday Mar 30, 2008 2:00pm 256 Quaker 12 Woodpeckers 1
Sunday Mar 30, 2008 2:00pm 257 Lacrosse Unlimited 10 Tigers Lacrosse 9
Sunday Mar 30, 2008 2:00pm 258 North Hempstead 11 Vikings 9
Sunday Mar 30, 2008 2:00pm 259 South Jersey 6 Leading Edge LC 7
Sunday Mar 30, 2008 2:00pm 260 Leading Edge 7 Jersey Shore Seahawks 9
Sunday Mar 30, 2008 2:00pm 261 New York Lacrosse Club 2 New York Athletic Club 15
Sunday Mar 30, 2008 2:00pm 262 Tri-State 17 Leprechauns 1
Sunday Mar 30, 2008 2:00pm 263 Brooklyn 7 Duke-Tobay 20
Sunday Mar 30, 2008 3:30pm 254 Black Banana 5 Great American LC 4
Sunday Apr 6, 2008 2:00pm 268 Leading Edge 7 Bulls 6
Sunday Apr 6, 2008 2:00pm 269 Lurkers 2 Jersey Shore Seahawks 7
Sunday Apr 6, 2008 2:00pm 274 Gryphons 10 Duke's 8
Sunday Apr 6, 2008 2:00pm 275 South Jersey 18 Old Bridge Generals 2
Sunday Apr 6, 2008 2:00pm 276 Duke-Tobay 10 Tri-State 12
Sunday Apr 6, 2008 2:00pm 264 GMH Philadelphia 7 Quaker 5
Sunday Apr 6, 2008 2:00pm 265 Woodpeckers 4 Black Banana 16
Sunday Apr 6, 2008 2:00pm 266 New York Lacrosse Club 6 Vikings 11
Sunday Apr 6, 2008 2:00pm 247 Leprechauns 7 Brooklyn 15
Sunday Apr 6, 2008 2:00pm 142 Baltimore Fire 0 Baltimore Lacrosse 1
Sunday Apr 6, 2008 2:00pm 143 Montgomery 9 Bar Fly 16
Sunday Apr 6, 2008 2:00pm 144 Cardinal Tavern 14 East Coast Dyes 4
Sunday Apr 6, 2008 2:00pm 148 Magerk's 16 Delaware Starboard 15
Sunday Apr 6, 2008 2:00pm 149 Richmond Shock 9 Chevy Chase 8
Sunday Apr 6, 2008 2:00pm 151 Capital 20 StrikerDanger 11
Sunday Apr 6, 2008 2:00pm 153 Alexandria 0 Virginia Beach Sharks 1
Sunday Apr 6, 2008 2:00pm 154 Coors Light 7 Washington 3
Sunday Apr 6, 2008 2:00pm 271 Great American LC 3 Dunn Financial 8
Sunday Apr 6, 2008 2:00pm 347 Boston Crabs 6 North Shore 7
Sunday Apr 6, 2008 8:00pm 278 Bay State 8 Connecticut Valley 9
Sunday Apr 13, 2008 2:00pm 279 Dunn Financial 18 Woodpeckers 2
Sunday Apr 13, 2008 2:00pm 280 Duke's 8 Great American LC 10
Sunday Apr 13, 2008 2:00pm 281 Black Banana 0 GMH Philadelphia 12
Sunday Apr 13, 2008 2:00pm 282 Quaker 13 Gryphons 3
Sunday Apr 13, 2008 2:00pm 283 Lacrosse Unlimited 11 Vikings 9
Sunday Apr 13, 2008 2:00pm 285 Old Bridge Generals 2 Jersey Shore Seahawks 15
Sunday Apr 13, 2008 2:00pm 286 Leading Edge 7 South Jersey 6
Sunday Apr 13, 2008 2:00pm 287 Bulls 19 Leading Edge LC 5
Sunday Apr 13, 2008 2:00pm 288 New York Lacrosse Club 5 Tri-State 19
Sunday Apr 13, 2008 2:00pm 290 Leprechauns 3 New York Athletic Club 16
Sunday Apr 13, 2008 2:00pm 248 Long Island LC 10 Brooklyn 3
Sunday Apr 13, 2008 2:00pm 155 Montgomery 2 Alexandria 18
Sunday Apr 13, 2008 2:00pm 156 Delaware Starboard 16 Baltimore Fire 3
Sunday Apr 13, 2008 2:00pm 160 Coors Light 7 Capital 12
Sunday Apr 13, 2008 2:00pm 162 Crease Monkeys 16 Charm City Warhawks 9
Sunday Apr 13, 2008 2:00pm 164 Baltimore Lacrosse 9 Magerk's 8
Sunday Apr 13, 2008 2:00pm 166 StrikerDanger 0 Richmond Shock 1
Sunday Apr 13, 2008 2:00pm 168 Bar Fly 10 Koopers Lacrosse 9
Sunday Apr 13, 2008 2:00pm 170 Chevy Chase 0 Virginia Beach Sharks 1
Sunday Apr 13, 2008 2:00pm 394 North Shore 10 Connecticut Valley 4
Sunday Apr 13, 2008 2:00pm 342 Tigers Lacrosse 7 North Hempstead 13
Sunday Apr 13, 2008 5:00pm 340 Boston Crabs 15 WarPigs 4
Wednesday Apr 16, 2008 8:00pm 139 Mt. Washington 20 Ryleigh's Oyster 6
Saturday Apr 19, 2008 2:00pm 292 Old Bridge Generals 1 Bulls 21
Sunday Apr 20, 2008 2:00pm 293 Woodpeckers 3 Duke's 15
Sunday Apr 20, 2008 2:00pm 294 Gryphons 5 Black Banana 11
Sunday Apr 20, 2008 2:00pm 295 Great American LC 4 Quaker 8
Sunday Apr 20, 2008 2:00pm 296 GMH Philadelphia 10 Dunn Financial 4
Sunday Apr 20, 2008 2:00pm 297 FDNY 1 Tigers Lacrosse 16
Sunday Apr 20, 2008 2:00pm 298 Jersey Shore Seahawks 6 Leading Edge LC 8
Sunday Apr 20, 2008 2:00pm 299 Lurkers 9 Leading Edge 10
Sunday Apr 20, 2008 2:00pm 300 Tri-State 10 Long Island LC 11
Sunday Apr 20, 2008 2:00pm 301 Brooklyn 10 New York Lacrosse Club 9
Sunday Apr 20, 2008 2:00pm 302 New York Athletic Club 11 Duke-Tobay 13
Sunday Apr 20, 2008 2:00pm 172 Charm City Warhawks 8 Baltimore Lacrosse 14
Sunday Apr 20, 2008 2:00pm 173 Magerk's 1 Baltimore Fire 0
Sunday Apr 20, 2008 2:00pm 174 East Coast Dyes 2 Nick's Fish House 11
Sunday Apr 20, 2008 2:00pm 178 Mt. Washington 17 Cardinal Tavern 16
Sunday Apr 20, 2008 2:00pm 179 Montgomery Chevy Chase
Sunday Apr 20, 2008 2:00pm 180 Capital 0 Richmond Shock 1
Sunday Apr 20, 2008 2:00pm 183 Virginia Beach Sharks 1 StrikerDanger 14
Sunday Apr 20, 2008 2:00pm 184 Alexandria 12 Washington 14
Sunday Apr 20, 2008 2:00pm 351 Boston Crabs 10 Connecticut Valley 6
Wednesday Apr 23, 2008 8:00pm 352 Long Island LC 8 North Hempstead 12
Thursday Apr 24, 2008 8:00pm 348 North Shore 4 Boston Crabs 10
Thursday Apr 24, 2008 8:00pm 249 Duke-Tobay 17 New York Lacrosse Club 7
Friday Apr 25, 2008 8:00pm 194 East Coast Dyes 4 Mt. Washington 11
Saturday Apr 26, 2008 7:30pm 303 WarPigs 6 Bay State 12
Saturday Apr 26, 2008 7:30pm 304 Jersey Shore Seahawks 0 Bulls 15
Sunday Apr 27, 2008 2:00pm 305 Dunn Financial 3 Quaker 8
Sunday Apr 27, 2008 2:00pm 306 Duke's 6 Black Banana 12
Sunday Apr 27, 2008 2:00pm 307 Woodpeckers 1 GMH Philadelphia 15
Sunday Apr 27, 2008 2:00pm 308 Great American LC 10 Gryphons 8
Sunday Apr 27, 2008 2:00pm 309 Tigers Lacrosse 11 Vikings 7
Sunday Apr 27, 2008 2:00pm 310 Lacrosse Unlimited 11 North Hempstead 14
Sunday Apr 27, 2008 2:00pm 311 South Jersey 10 Lurkers 12
Sunday Apr 27, 2008 2:00pm 312 Leading Edge LC 18 Old Bridge Generals 2
Sunday Apr 27, 2008 2:00pm 314 Brooklyn 7 Tri-State 15
Sunday Apr 27, 2008 2:00pm 315 Duke-Tobay 21 Leprechauns 1
Sunday Apr 27, 2008 2:00pm 195 Washington 0 Richmond Shock 1
Sunday Apr 27, 2008 2:00pm 196 Alexandria 5 StrikerDanger 15
Sunday Apr 27, 2008 2:00pm 197 Ryleigh's Oyster 5 triCerat 9
Sunday Apr 27, 2008 2:00pm 187 Crease Monkeys 11 Nick's Fish House 3
Sunday Apr 27, 2008 2:00pm 188 Cardinal Tavern 15 Canton 6
Sunday Apr 27, 2008 2:00pm 190 Delaware Starboard 7 Charm City Warhawks 14
Sunday Apr 27, 2008 2:00pm 191 Chevy Chase 11 Coors Light 13
Sunday Apr 27, 2008 2:00pm 192 Koopers Lacrosse 6 Magerk's 12
Sunday Apr 27, 2008 2:00pm 193 Virginia Beach Sharks 10 Montgomery 11
Sunday Apr 27, 2008 2:00pm 353 WarPigs 6 Connecticut Valley 7
Sunday Apr 27, 2008 2:00pm 390 Washington 1 Capital 7
Wednesday Apr 30, 2008 8:00pm 354 New York Lacrosse Club 5 North Hempstead 18
Wednesday Apr 30, 2008 8:00pm 316 North Shore 7 Bay State 8
Thursday May 1, 2008 8:00pm 363 New York Lacrosse Club 0 Lacrosse Unlimited 1
Friday May 2, 2008 8:00pm 206 Crease Monkeys 10 Mt. Washington 11
Saturday May 3, 2008 2:00pm 317 Tigers Lacrosse 14 New York Lacrosse Club 7
Sunday May 4, 2008 2:00pm 318 Black Banana 1 Dunn Financial 8
Sunday May 4, 2008 2:00pm 319 Quaker 13 Duke's 6
Sunday May 4, 2008 2:00pm 320 Gryphons 12 Woodpeckers 2
Sunday May 4, 2008 2:00pm 321 GMH Philadelphia 15 Great American LC 1
Sunday May 4, 2008 2:00pm 322 FDNY 19 Vikings 8
Sunday May 4, 2008 2:00pm 323 Leading Edge LC 10 Lurkers 15
Sunday May 4, 2008 2:00pm 324 Old Bridge Generals 3 Leading Edge 17
Sunday May 4, 2008 2:00pm 325 Bulls 9 South Jersey 2
Sunday May 4, 2008 2:00pm 326 Tri-State 8 New York Athletic Club 11
Sunday May 4, 2008 2:00pm 207 Nick's Fish House 13 Ryleigh's Oyster 4
Sunday May 4, 2008 2:00pm 208 Washington 5 StrikerDanger 11
Sunday May 4, 2008 2:00pm 209 Cardinal Tavern 10 triCerat 5
Sunday May 4, 2008 2:00pm 210 Richmond Shock 12 Virginia Beach Sharks 6
Sunday May 4, 2008 2:00pm 198 Coors Light 7 Alexandria 8
Sunday May 4, 2008 2:00pm 199 Delaware Starboard 12 Baltimore Lacrosse 15
Sunday May 4, 2008 2:00pm 200 Koopers Lacrosse 12 Baltimore Fire 5
Sunday May 4, 2008 2:00pm 201 Charm City Warhawks 7 Bar Fly 5
Sunday May 4, 2008 2:00pm 202 East Coast Dyes 8 Canton 6
Sunday May 4, 2008 2:00pm 205 Capital 16 Montgomery 6
Sunday May 4, 2008 2:00pm 341 WarPigs 3 North Shore 14
Sunday May 4, 2008 2:00pm 328 Long Island LC 5 Duke-Tobay 7
Sunday May 4, 2008 2:00pm 392 Chevy Chase 8 Capital 9
Tuesday May 6, 2008 8:00pm 355 New York Lacrosse Club 4 FDNY 15
Wednesday May 7, 2008 8:00pm 357 Mt. Washington 14 Charm City Warhawks 13
Thursday May 8, 2008 8:00pm 277 New York Athletic Club 10 Long Island LC 9
Friday May 9, 2008 8:00pm 361 Baltimore Lacrosse Mt. Washington
Saturday May 10, 2008 2:00pm 329 Leprechauns FDNY Optional
Saturday May 10, 2008 2:00pm 267 FDNY 5 Lacrosse Unlimited 14
Sunday May 11, 2008 - Mothers Day
Wednesday May 14, 2008 8:00pm 145 Mt. Washington 14 Canton 7
Wednesday May 14, 2008 8:00pm 330 Bay State 7 Boston Crabs 12
Wednesday May 14, 2008 8:00pm 364 New York Athletic Club 9 North Hempstead 1
Wednesday May 14, 2008 8:30pm 186 Bar Fly 12 Baltimore Lacrosse 11
Wednesday May 14, 2008 9:00pm 313 Long Island LC 14 New York Lacrosse Club 10
Saturday May 17, 2008 2:00pm 327 Leprechauns 1 New York Lacrosse Club 0
Saturday May 17, 2008 2:00pm 224 Coors Light 14 Virginia Beach Sharks 12
Sunday May 18, 2008 2:00pm 221 Montgomery 0 Richmond Shock 1
Sunday May 18, 2008 2:00pm 222 Baltimore Lacrosse 14 Koopers Lacrosse 6
Sunday May 18, 2008 2:00pm 212 Magerk's 11 Bar Fly 7
Sunday May 18, 2008 2:00pm 213 triCerat East Coast Dyes
Sunday May 18, 2008 2:00pm 214 Crease Monkeys 12 Canton 2
Sunday May 18, 2008 2:00pm 216 Baltimore Fire 2 Charm City Warhawks 12
Sunday May 18, 2008 2:00pm 218 Ryleigh's Oyster 6 Cardinal Tavern 11
Sunday May 18, 2008 2:00pm 331 Black Banana 8 Quaker 14
Sunday May 18, 2008 2:00pm 332 Dunn Financial 1 Duke's 0
Sunday May 18, 2008 2:00pm 333 Gryphons 1 GMH Philadelphia 15
Sunday May 18, 2008 2:00pm 334 Great American LC 11 Woodpeckers 5
Sunday May 18, 2008 2:00pm 335 Jersey Shore Seahawks 10 South Jersey 12
Sunday May 18, 2008 2:00pm 336 Leading Edge LC 8 Leading Edge 13
Sunday May 18, 2008 2:00pm 337 Bulls 11 Lurkers 9
Sunday May 18, 2008 2:00pm 391 Washington 9 Capital 13
Wednesday May 21, 2008 2:00pm 176 triCerat 9 Crease Monkeys 8
Thursday May 22, 2008 8:00pm 374 Nick's Fish House 7 Magerk's 12
Tuesday May 27, 2008 2:00pm 393 Capital 11 Bar Fly 10
Wednesday May 28, 2008 8:00pm 220 Nick's Fish House 11 Mt. Washington 10
Thursday May 29, 2008 8:00pm 152 Nick's Fish House 13 triCerat 14
Thursday May 29, 2008 8:00pm 378 Charm City Warhawks 10 Cardinal Tavern 11
Sunday Jun 1, 2008 2:00pm 338 Bay State 11 WarPigs 12
Sunday Jun 1, 2008 2:00pm 146 Koopers Lacrosse 7 Charm City Warhawks 10
Sunday Jun 1, 2008 2:00pm 177 Bar Fly 10 Delaware Starboard 8
Sunday Jun 1, 2008 2:00pm 226 Capital 10 Alexandria 11
Sunday Jun 1, 2008 2:00pm 228 StrikerDanger Chevy Chase
Sunday Jun 1, 2008 2:00pm 230 Virginia Beach Sharks 0 Washington 1
Sunday Jun 8, 2008 2:00pm 227 Montgomery 5 Coors Light 22
Sunday Jun 8, 2008 2:00pm 251 East Coast Dyes 3 Koopers Lacrosse 8
Sunday Jun 8, 2008 2:00pm 377 Connecticut Valley 15 Bay State 12
Wednesday Jun 11, 2008 8:30pm 397 Baltimore Lacrosse 13 East Coast Dyes 14 Optional

A.L.L. website designed and hosted by Fern Web Design Services