American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
- Postponed     - Rescheduled     - Cancelled     - Forfeit     - No Contest - Divisional / - Playoff
2009 Playoffs
Day Date Time Num Away Score Home Score Status Description
Sunday May 17, 2009 4:00pm 712 Montgomery 8 Alexandria 15 Playoff
Sunday May 17, 2009 6:00pm 711 Chevy Chase 11 StrikerDanger 16 Playoff
Sunday May 31, 2009 1:00pm 719 Alexandria 7 Capital 14 Playoff
Sunday May 31, 2009 1:00pm 720 Richmond Shock 7 StrikerDanger 16 Playoff
Sunday Jun 7, 2009 1:00pm 731 StrikerDanger 9 Capital 10 Playoff
Saturday Jun 13, 2009 2:00pm 739 Capital 8 Bar Fly 6 Playoff
Sunday Jun 14, 2009 12:00pm 743 Cardinal Tavern 15 Capital 5 Playoff
2009 Regular Season
Day Date Time Num Away Score Home Score Status Description
Sunday Mar 1, 2009 2:30pm 406 Chevy Chase Koopers Lacrosse
Sunday Mar 8, 2009 2:00pm 409 Eastport 12 Chevy Chase 8
Sunday Mar 8, 2009 2:00pm 505 Coors Extra Gold 4 Washington 9
Sunday Mar 15, 2009 2:00pm 507 Chevy Chase 12 Coors Light 7
Sunday Mar 15, 2009 2:00pm 508 Alexandria 9 StrikerDanger 11
Sunday Mar 22, 2009 2:00pm 509 Washington 7 Coors Light 8
Sunday Mar 22, 2009 2:00pm 510 StrikerDanger 7 Capital 14
Sunday Mar 22, 2009 2:00pm 511 Chevy Chase 9 Montgomery 10
Friday Mar 27, 2009 9:00am 702 Capital 8 Charlottesville Herd 10
Sunday Mar 29, 2009 2:00am 687 Washington Glover Park
Sunday Mar 29, 2009 2:00pm 688 Glover Park 15 Washington 11
Sunday Mar 29, 2009 2:00pm 512 Capital 18 Montgomery 3
Sunday Mar 29, 2009 2:00pm 513 Coors Light 1 Alexandria 16
Sunday Mar 29, 2009 2:00pm 514 StrikerDanger 16 Chevy Chase 8
Sunday Mar 29, 2009 4:00pm 703 Coors Extra Gold 3 Capital 19
Sunday Apr 5, 2009 2:00pm 445 StrikerDanger 5 Bar Fly 8
Sunday Apr 5, 2009 2:00pm 515 Montgomery 15 Coors Light 9
Sunday Apr 5, 2009 2:00pm 516 Alexandria 6 Capital 14
Sunday Apr 5, 2009 2:00pm 517 Chevy Chase 11 Washington 9
Sunday Apr 19, 2009 2:00pm 518 StrikerDanger 21 Montgomery 11
Sunday Apr 19, 2009 2:00pm 519 Washington 7 Alexandria 8
Sunday Apr 19, 2009 2:00pm 520 Capital 8 Chevy Chase 15
Thursday Apr 23, 2009 8:30pm 695 Capital Cardinal Tavern
Sunday Apr 26, 2009 2:00pm 521 Coors Light 5 Capital 20
Sunday Apr 26, 2009 2:00pm 522 StrikerDanger 9 Washington 3
Sunday Apr 26, 2009 2:00pm 523 Montgomery 8 Alexandria 14
Sunday Apr 26, 2009 4:00pm 706 DC Bullets 4 Capital 11
Sunday May 3, 2009 2:00pm 524 Capital 12 Washington 6
Sunday May 3, 2009 2:00pm 525 Coors Light 0 StrikerDanger 1
Sunday May 3, 2009 2:00pm 526 Alexandria 15 Chevy Chase 12
Saturday May 9, 2009 2:00pm 528 Washington Glover Park
Tuesday May 12, 2009 8:30pm 708 Capital 11 Eastport 10
Saturday May 16, 2009 2:00pm 506 Washington 0 Montgomery 1
Tuesday May 19, 2009 8:30pm 710 Capital 8 Cardinal Tavern 13
Wednesday May 20, 2009 8:45pm 707 Capital Baltimore Lacrosse

A.L.L. website designed and hosted by Fern Web Design Services