American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
- Postponed     - Rescheduled     - Cancelled     - Forfeit     - No Contest - Divisional / - Playoff
2015 Playoffs
Day Date Time Num Away Score Home Score Status Description
Sunday May 3, 2015 1:00pm 2187 Bulls 14 Bud Men 6 Playoff
Sunday May 3, 2015 3:00pm 2188 Leading Edge 14 Tri-State 9 Playoff
Thursday May 14, 2015 8:00pm 2189 Lacrosse Unlimited 11 Long Island LC 9 Playoff
Sunday May 17, 2015 1:30pm 2191 Brooklyn 10 Oak Neck AC 7 Playoff
Sunday May 17, 2015 2:00pm 2190 Bulls 14 Leading Edge 11 Playoff
Sunday May 17, 2015 4:30pm 2192 Lacrosse Unlimited 8 Duke-Tobay 12 Playoff
Sunday May 31, 2015 2:00pm 2196 Brooklyn 12 Leading Edge 11 Playoff
Sunday May 31, 2015 4:00pm 2197 Great American LC 5 Duke-Tobay 13 Playoff
Saturday Jun 6, 2015 2:00pm 2201 Brooklyn 11 Bulls 9 Playoff
Saturday Jun 6, 2015 2:00pm 2202 Duke-Tobay 7 GMH Philadelphia 12 Playoff
Sunday Jun 7, 2015 2:00pm 2204 GMH Philadelphia 18 Brooklyn 8 Playoff
Sunday Jun 14, 2015 1:00pm 2205 GMH Philadelphia 11 Delaware Starboard 9 Playoff
2015 Regular Season
Day Date Time Num Away Score Home Score Status Description
Sunday Mar 1, 2015 2:00pm 2157 Lenape JG Lacrosse Club Optional
Sunday Mar 8, 2015 2:00pm 2158 Lenape Bud Men Optional
Sunday Mar 8, 2015 2:00pm 2071 Hudsons Long Island LC
Sunday Mar 8, 2015 2:00pm 2072 Lacrosse Unlimited New York Athletic Club
Sunday Mar 8, 2015 2:00pm 2156 Dunn Financial Tri-State Optional
Sunday Mar 15, 2015 2:00pm 2078 Long Island LC Lacrosse Unlimited
Sunday Mar 15, 2015 2:00pm 2079 Brooklyn Hudsons
Sunday Mar 15, 2015 2:00pm 2080 Duke-Tobay 1 New York Athletic Club 0
Sunday Mar 15, 2015 2:00pm 2159 Tri-State Great American LC Optional
Saturday Mar 21, 2015 6:30pm 2160 Lenape 11 Gryphons 3
Sunday Mar 22, 2015 12:00pm 2162 Great American LC 12 South Jersey 4
Sunday Mar 22, 2015 2:00pm 2161 Dunn Financial 7 GMH Philadelphia 11
Sunday Mar 22, 2015 2:00pm 2087 Brooklyn 14 Long Island LC 6
Sunday Mar 22, 2015 2:00pm 2088 Duke-Tobay 11 Lacrosse Unlimited 9
Sunday Mar 22, 2015 2:00pm 2089 New York Lacrosse Club Hudsons
Sunday Mar 22, 2015 2:00pm 2090 Oak Neck AC 1 New York Athletic Club 0
Sunday Mar 22, 2015 2:00pm 2139 Tri-State 9 Bud Men 6
Sunday Mar 22, 2015 2:00pm 2140 Leprechauns 8 Bulls 7
Sunday Mar 22, 2015 2:00pm 2141 Leading Edge LC JG Lacrosse Club
Sunday Mar 29, 2015 2:00pm 2142 Leprechauns 5 Tri-State 12
Sunday Mar 29, 2015 2:00pm 2143 Bud Men 5 Leading Edge LC 9
Sunday Mar 29, 2015 2:00pm 2144 Bulls 13 JG Lacrosse Club 8
Sunday Mar 29, 2015 2:00pm 2097 Long Island LC 4 Duke-Tobay 14
Sunday Mar 29, 2015 2:00pm 2098 Brooklyn 10 New York Lacrosse Club 1
Sunday Mar 29, 2015 2:00pm 2100 New York Athletic Club Hudsons
Sunday Mar 29, 2015 2:00pm 2164 South Jersey 4 Lenape 12
Sunday Mar 29, 2015 2:00pm 2165 GMH Philadelphia 11 LV Steam (inactive) 3
Sunday Mar 29, 2015 3:00pm 2163 Gryphons 10 Great American LC 15
Thursday Apr 2, 2015 8:00pm 2081 Oak Neck AC 14 New York Lacrosse Club 4
Saturday Apr 11, 2015 6:30pm 2166 Dunn Financial 12 Gryphons 3
Sunday Apr 12, 2015 2:00pm 2167 Lenape 8 GMH Philadelphia 9
Sunday Apr 12, 2015 2:00pm 2182 LV Steam (inactive) 6 South Jersey 9
Sunday Apr 12, 2015 2:00pm 2106 Long Island LC 15 New York Lacrosse Club 2
Sunday Apr 12, 2015 2:00pm 2107 Oak Neck AC 4 Duke-Tobay 14
Sunday Apr 12, 2015 2:00pm 2108 New York Athletic Club 0 Brooklyn 1
Sunday Apr 12, 2015 2:00pm 2109 Hudsons Lacrosse Unlimited
Sunday Apr 12, 2015 2:00pm 2145 Bulls 15 Bud Men 9
Sunday Apr 12, 2015 2:00pm 2146 JG Lacrosse Club 8 Leprechauns 11
Sunday Apr 12, 2015 2:00pm 2147 Tri-State 13 Leading Edge LC 10
Sunday Apr 19, 2015 2:00pm 2148 JG Lacrosse Club 7 Bud Men 11
Sunday Apr 19, 2015 2:00pm 2149 Bulls 12 Tri-State 9
Sunday Apr 19, 2015 2:00pm 2150 Leading Edge LC 15 Leprechauns 11
Sunday Apr 19, 2015 2:00pm 2118 Lacrosse Unlimited 11 Brooklyn 5
Sunday Apr 19, 2015 2:00pm 2115 Long Island LC 5 Oak Neck AC 10
Sunday Apr 19, 2015 2:00pm 2116 New York Lacrosse Club New York Athletic Club
Sunday Apr 19, 2015 2:00pm 2168 GMH Philadelphia 13 Great American LC 3
Sunday Apr 19, 2015 2:00pm 2169 South Jersey 10 Dunn Financial 9
Sunday Apr 19, 2015 2:00pm 2170 Gryphons 6 LV Steam (inactive) 10
Sunday Apr 19, 2015 3:30pm 2117 Hudsons Duke-Tobay
Sunday Apr 26, 2015 2:00pm 2123 New York Athletic Club 0 Long Island LC 1
Sunday Apr 26, 2015 2:00pm 2124 Hudsons Oak Neck AC
Sunday Apr 26, 2015 2:00pm 2126 New York Lacrosse Club 9 Lacrosse Unlimited 19
Sunday Apr 26, 2015 2:00pm 2151 Leading Edge LC 9 Bulls 10
Sunday Apr 26, 2015 2:00pm 2152 Bud Men 13 Leprechauns 10
Sunday Apr 26, 2015 2:00pm 2153 Tri-State 17 JG Lacrosse Club 5
Sunday Apr 26, 2015 2:00pm 2171 Great American LC 6 LV Steam (inactive) 9
Sunday Apr 26, 2015 2:00pm 2172 Lenape 10 Dunn Financial 2
Sunday Apr 26, 2015 2:00pm 2173 Gryphons 3 GMH Philadelphia 12
Sunday Apr 26, 2015 3:30pm 2127 Brooklyn 10 Duke-Tobay 14
Thursday Apr 30, 2015 8:00pm 2099 Oak Neck AC 12 Lacrosse Unlimited 11
Saturday May 2, 2015 4:00pm 2073 Brooklyn 17 Oak Neck AC 5
Sunday May 3, 2015 2:00pm 2074 Duke-Tobay 12 New York Lacrosse Club 5
Sunday May 3, 2015 2:00pm 2175 LV Steam (inactive) 0 Lenape 1
Sunday May 3, 2015 2:00pm 2176 GMH Philadelphia 10 South Jersey 5
Sunday May 3, 2015 3:00pm 2174 Dunn Financial 4 Great American LC 12
Saturday May 16, 2015 6:30pm 2184 South Jersey 15 Gryphons 7
Sunday May 17, 2015 2:00pm 2177 Great American LC 9 Lenape 6
Sunday May 17, 2015 2:00pm 2178 LV Steam (inactive) 5 Dunn Financial 7

A.L.L. website designed and hosted by Fern Web Design Services