American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
2010 Gray Conference
East Division
Team Division Wins Division Losses Wins Losses
Bar Fly 6 0 10 1
Charm City Warhawks 5 1 9 3
Eastport 4 2 6 3
Baltimore Lacrosse 2 4 3 8
Annapolis 2 4 2 9
Delaware Starboard 1 5 2 5
Koopers Lacrosse 1 5 2 7
North Division
Team Division Wins Division Losses Wins Losses
Cardinal Tavern 6 0 14 1
Crease Monkeys 5 1 7 3
Mt. Washington 4 2 7 6
East Coast Dyes 3 3 4 5
North County 2 4 2 6
Flying Dog 1 5 2 5
DieHards 0 6 0 6
Central Division
Team Division Wins Division Losses Wins Losses
Magerk's 6 0 13 2
Ryleigh's Oyster 4 2 5 6
Nick's Fish House 4 2 8 4
triCerat 3 3 4 6
Delia Foley's 2 4 2 4
Baltimore Fire 1 5 1 6
Main Street Tower 1 5 1 8
South Division
Team Division Wins Division Losses Wins Losses
Charlottesville Herd 0 0 2 2
Virginia Beach Sharks 0 0 0 0
Richmond Shock 0 0 0 1
Federal Division
Team Division Wins Division Losses Wins Losses
Capital 6 0 8 2
Washington 5 1 5 3
Alexandria 4 2 4 3
Glover Park 2 4 3 4
Chevy Chase 2 4 3 5
Montgomery 2 4 2 4
StrikerDanger 0 0 0 0
Coors Light 0 6 0 6
2010 Blue Conference
Northeast Division
Team Division Wins Division Losses Wins Losses
Boston Crabs 9 1 10 2
WarPigs 7 3 7 4
North Shore 6 4 6 4
Connecticut Valley 5 5 5 5
Home Grown Lacrosse 2 8 2 8
Bay State 1 9 1 9
New Jersey Division
Team Division Wins Division Losses Wins Losses
Tri-State 8 0 10 1
Leading Edge LC 7 2 8 3
Lurkers 7 2 7 3
Bulls 6 2 6 3
JG Lacrosse Club 5 4 5 4
Leading Edge 4 4 4 4
South Jersey 2 6 2 6
Leprechauns 1 7 1 7
Bud Men 0 0 0 0
Jersey Shore Seahawks 0 6 0 6
Old Bridge Generals 0 7 0 7
New York East Division
Team Division Wins Division Losses Wins Losses
North Hempstead 7 1 8 2
Lacrosse Unlimited 6 2 7 3
LI Squids 5 3 5 4
Long Island LC 5 3 5 4
New York Lacrosse Club 1 6 1 6
Vikings 1 6 1 6
Suffolk Renegades 1 7 1 7
New York West Division
Team Division Wins Division Losses Wins Losses
New York Athletic Club 7 0 11 1
Oak Neck AC 6 2 8 3
Duke-Tobay 5 3 5 4
Empire 4 4 4 5
Tigers Lacrosse 3 4 3 4
FDNY 2 5 2 5
Brooklyn 0 7 0 7
Pennsylvania Division
Team Division Wins Division Losses Wins Losses
Quaker 7 0 9 1
GMH Philadelphia 6 1 12 1
Black Banana 5 2 5 3
Dunn Financial 4 3 4 4
Great American LC 3 4 3 4
Gryphons 2 5 2 5
LV Steam (inactive) 1 6 1 6
Duke's 0 7 0 7
2010 Non Conference
Inactive Division
Team Division Wins Division Losses Wins Losses
Woodpeckers 0 0 0 0

A.L.L. website designed and hosted by Fern Web Design Services