American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
2012 Gray Conference
East Division
Team Division Wins Division Losses Wins Losses
Koopers Lacrosse 4 0 6 1
Bar Fly 3 1 6 2
Annapolis 3 2 4 3
Delaware Starboard 3 2 3 3
Eastport 0 4 0 4
Charm City Warhawks 0 4 0 4
North Division
Team Division Wins Division Losses Wins Losses
Magerk's 4 0 9 0
Crease Monkeys 2 1 3 2
Baltimore Lacrosse 2 1 3 4
Main Street Tower 1 3 1 4
Delia Foley's 0 4 0 4
West Division
Team Division Wins Division Losses Wins Losses
Nick's Fish House 5 0 7 1
Cardinal Tavern 4 1 4 2
Mt. Washington 3 2 4 3
Ryleigh's Oyster 2 3 2 4
East Coast Dyes 1 4 1 4
Flying Dog 0 5 0 5
South Division
Team Division Wins Division Losses Wins Losses
Charlottesville Herd 3 0 5 1
Richmond Shock 2 1 2 2
Virginia Beach Sharks 0 2 0 2
Norfolk Neptunes 0 2 0 2
2012 Blue Conference
Northeast Division
Team Division Wins Division Losses Wins Losses
Connecticut Valley 6 1 7 2
WarPigs 5 1 7 2
Boston Crabs 4 2 4 3
Home Grown Lacrosse 3 4 3 5
Bay State 2 4 2 4
North Shore 2 4 2 4
Maine Lobstermen 0 6 0 6
New Jersey Division
Team Division Wins Division Losses Wins Losses
Tri-State 6 0 9 1
Leading Edge LC 4 1 5 2
JG Lacrosse Club 4 2 4 3
Bulls 3 3 3 4
Bud Men 2 4 2 4
Leprechauns 1 5 1 5
Jersey Shore Seahawks 0 5 0 5
New York East Division
Team Division Wins Division Losses Wins Losses
Lacrosse Unlimited 5 0 7 1
North Hempstead 4 1 7 2
LI Squids 3 2 3 3
New York Lacrosse Club 2 3 2 4
Long Island LC 1 4 1 4
Suffolk Renegades 0 5 0 5
New York West Division
Team Division Wins Division Losses Wins Losses
New York Athletic Club 4 0 5 1
Brooklyn 4 1 5 2
Duke-Tobay 3 2 3 3
Oak Neck AC 2 3 2 4
FDNY 1 3 1 3
Hudsons 0 5 0 5
Pennsylvania Division
Team Division Wins Division Losses Wins Losses
GMH Philadelphia 7 0 11 1
Dunn Financial 5 2 6 3
Quaker 5 2 5 3
Great American LC 4 3 4 4
Gryphons 3 4 3 4
Black Banana 3 4 3 4
LV Steam (inactive) 1 6 1 6
South Jersey 0 0 0 0
Duke's 0 7 0 7
2012 Non Conference
Inactive Division
Team Division Wins Division Losses Wins Losses
Leading Edge 0 0 0 0

A.L.L. website designed and hosted by Fern Web Design Services