American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
Cardinal Tavern - 2013
Cardinal Tavern
(Gray Conference, South Division)

Overall Record (7 - 2)
Divisional Record (5 - 1)

Home Colors: Red
Away Colors: Red

Website: http://cardinaltavernlacrosse.weebly.com
Team Email: cardinaltavernlacrosse@gmail.com
Contacts:
Josh Gerber
Mobile: 410-978-7739
Work: 410-252-8058
josh.gerber@brickbodies.com

Home Field:
Boys Latin
822 West Lake Avenue
Baltimore, MD  21210
Click here for map
Home Field:
University of Maryland, Baltimore County
Catonsville, MD
Click here for map
2013 Schedule
- Postponed     - Rescheduled     - Forfeit     - No Contest     - Cancelled - Divisional - Playoff
Day Date Time Num Away Score Home Score Status Description
Sunday Mar 10, 2013 2:00pm 1738 Cardinal Tavern 8 Magerk's 15 Optional
Sunday Mar 17, 2013 2:00pm 1833 Cardinal Tavern 6 Bar Fly 5
Sunday Mar 24, 2013 2:00pm 1836 Delaware Starboard 15 Cardinal Tavern 6
Thursday Mar 28, 2013 8:00pm 1818 Nick's Fish House 13 Cardinal Tavern 8 Optional
Sunday Apr 7, 2013 2:00pm 1840 Cardinal Tavern 13 Koopers Lacrosse 9
Thursday Apr 11, 2013 8:00pm 1843 East Coast Dyes Cardinal Tavern Optional
Sunday Apr 14, 2013 2:00pm 1846 Annapolis 5 Cardinal Tavern 8
Thursday Apr 18, 2013 8:00pm 1847 Capital 11 Cardinal Tavern 6 Optional
Sunday Apr 21, 2013 2:00pm 1850 Cardinal Tavern 11 Eastport 10
Sunday Apr 28, 2013 2:00pm 1854 Baltimore Lacrosse Cardinal Tavern
Sunday May 5, 2013 2:00pm 1858 Cardinal Tavern 12 Charm City Warhawks 9
Friday May 10, 2013 8:00pm 1760 Cardinal Tavern 11 Mt. Washington 8 Optional
Sunday May 19, 2013 4:00pm 1874 Charm City Warhawks 11 Cardinal Tavern 12 Playoff
Sunday Jun 2, 2013 12:00pm 1884 Mt. Washington 8 Cardinal Tavern 13 Playoff
Saturday Jun 8, 2013 3:00pm 1896 Nick's Fish House 10 Cardinal Tavern 7 Playoff

A.L.L. website designed and hosted by Fern Web Design Services