American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
Tri-State - 2009
Tri-State
(Blue Conference, New Jersey Division)

Overall Record (12 - 2)
Divisional Record (8 - 1)

Colors: White

Contacts:
John Dudley
3 Columbus Avenue
Montclair, NJ  07042
Mobile: 201-407-2762
Home: 973-744-6671
playfastlax@aol.com

Home Field:
DePaul Catholic High School
1512 Alps Road
Wayne, NJ  07470
Click here for map
2009 Schedule
- Postponed     - Rescheduled     - Forfeit     - No Contest     - Cancelled - Divisional - Playoff
Day Date Time Num Away Score Home Score Status Description
Sunday Feb 22, 2009 2:00pm 628 Tri-State Empire Optional
Sunday Mar 8, 2009 2:00pm 583 Leprechauns 2 Tri-State 14
Sunday Mar 15, 2009 2:00pm 592 Leading Edge 9 Tri-State 4
Sunday Mar 22, 2009 2:00pm 595 Bulls 7 Tri-State 10
Sunday Mar 29, 2009 2:00pm 598 Tri-State 10 Lurkers 3
Sunday Apr 5, 2009 2:00pm 603 Tri-State 16 Leading Edge LC 9
Sunday Apr 19, 2009 2:00pm 612 Old Bridge Generals 4 Tri-State 23
Sunday Apr 26, 2009 2:00pm 614 Jersey Shore Seahawks 5 Tri-State 7
Sunday May 3, 2009 2:00pm 618 Tri-State 16 South Jersey 7
Sunday May 17, 2009 2:00pm 625 Tri-State 18 JG Lacrosse Club 7
Wednesday May 27, 2009 2:00pm 560 Tri-State GMH Philadelphia
Sunday May 31, 2009 2:00pm 724 Bulls 7 Tri-State 12 Playoff
Sunday Jun 7, 2009 2:00pm 732 Tri-State 13 Leading Edge 6 Playoff
Saturday Jun 13, 2009 2:00pm 741 Tri-State 10 Boston Crabs 9 Playoff
Sunday Jun 14, 2009 12:00pm 742 Tri-State 4 New York Athletic Club 19 Playoff

A.L.L. website designed and hosted by Fern Web Design Services