American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
- Postponed     - Rescheduled     - Cancelled     - Forfeit     - No Contest - Divisional / - Playoff
2018 Playoffs
Day Date Time Num Away Score Home Score Status Description
Sunday Jun 3, 2018 12:00pm 2605 Long Island LC 2 New York Athletic Club 14 Playoff
Sunday Jun 3, 2018 2:00pm 2606 Dodgers 7 Duke-Tobay 16 Playoff
Sunday Jun 3, 2018 2:00pm 2607 GMH Philadelphia 12 Bulls 5 Playoff
Sunday Jun 3, 2018 2:00pm 2608 Brooklyn 1 Oak Neck AC 0 Playoff
Saturday Jun 9, 2018 1:00pm 2610 Brooklyn 8 New York Athletic Club 15 Playoff
Saturday Jun 9, 2018 3:00pm 2611 GMH Philadelphia 12 Duke-Tobay 2 Playoff
Sunday Jun 10, 2018 1:00pm 2613 New York Athletic Club 19 GMH Philadelphia 13 Playoff
Saturday Jun 16, 2018 2:00pm 2612 New York Athletic Club 16 Magerk's 7 Playoff
2018 Regular Season
Day Date Time Num Away Score Home Score Status Description
Sunday Mar 18, 2018 11:00am 2529 Tri-State 6 Bud Men 11
Sunday Mar 18, 2018 2:00pm 2526 Brooklyn 8 Oak Neck AC 9
Sunday Mar 18, 2018 2:00pm 2527 Dodgers 4 Duke-Tobay 16
Sunday Mar 18, 2018 2:00pm 2528 Long Island LC 3 New York Athletic Club 22
Sunday Mar 25, 2018 12:00pm 2582 Great American LC 8 GMH Philadelphia 12
Sunday Mar 25, 2018 2:00pm 2530 Duke-Tobay 11 Brooklyn 12
Sunday Mar 25, 2018 2:00pm 2531 Bulls 12 Tri-State 5
Sunday Mar 25, 2018 2:00pm 2532 Oak Neck AC 11 Long Island LC 9
Sunday Mar 25, 2018 2:00pm 2533 New York Athletic Club 19 Dodgers 1
Sunday Apr 8, 2018 12:00pm 2536 Bud Men 5 New York Athletic Club 19
Sunday Apr 8, 2018 2:00pm 2534 Bulls 5 Duke-Tobay 11
Sunday Apr 8, 2018 2:00pm 2535 Brooklyn 14 Dodgers 9
Sunday Apr 8, 2018 4:00pm 2537 Tri-State 2 Long Island LC 6
Sunday Apr 15, 2018 2:00pm 2538 Oak Neck AC Bulls
Sunday Apr 15, 2018 2:00pm 2539 New York Athletic Club 14 Duke-Tobay 5
Sunday Apr 15, 2018 2:00pm 2540 Bud Men Long Island LC
Sunday Apr 15, 2018 2:00pm 2541 Dodgers 7 Tri-State 8
Sunday Apr 15, 2018 2:00pm 2601 GMH Philadelphia Nick's Fish House
Sunday Apr 22, 2018 12:00pm 2602 New York Athletic Club 12 GMH Philadelphia 11
Sunday Apr 22, 2018 12:00pm 2544 Long Island LC 9 Bulls 8
Sunday Apr 22, 2018 2:00pm 2542 Duke-Tobay 16 Bud Men 3
Sunday Apr 22, 2018 2:00pm 2543 Dodgers 6 Oak Neck AC 13
Sunday Apr 22, 2018 4:00pm 2545 Brooklyn 11 Tri-State 7
Sunday Apr 29, 2018 2:00pm 2546 New York Athletic Club 13 Brooklyn 8
Sunday Apr 29, 2018 2:00pm 2547 Duke-Tobay 12 Oak Neck AC 11
Sunday Apr 29, 2018 2:00pm 2548 Bud Men 9 Bulls 7
Sunday Apr 29, 2018 2:00pm 2549 Long Island LC 7 Dodgers 11
Sunday Apr 29, 2018 2:00pm 2598 GMH Philadelphia 9 Ryleigh's Oyster 10
Sunday Apr 29, 2018 4:00pm 2599 GMH Philadelphia 9 East Coast Dyes 3
Sunday May 6, 2018 11:00am 2550 Brooklyn 9 Bud Men 7
Sunday May 6, 2018 12:00pm 2552 New York Athletic Club 17 Bulls 4
Sunday May 6, 2018 2:00pm 2553 Tri-State Oak Neck AC
Sunday May 6, 2018 2:00pm 2600 Great American LC GMH Philadelphia
Sunday May 6, 2018 2:00pm 2551 Duke-Tobay 11 Long Island LC 7
Sunday May 20, 2018 2:00pm 2554 Oak Neck AC 9 New York Athletic Club 17
Sunday May 20, 2018 2:00pm 2555 Tri-State Duke-Tobay
Sunday May 20, 2018 2:00pm 2556 Bud Men 10 Dodgers 12
Sunday May 20, 2018 2:00pm 2557 Bulls 8 Brooklyn 7

A.L.L. website designed and hosted by Fern Web Design Services