American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
- Postponed     - Rescheduled     - Cancelled     - Forfeit     - No Contest - Divisional / - Playoff
2019 Playoffs
Day Date Time Num Away Score Home Score Status Description
Saturday Jun 8, 2019 2:00pm 3606 Long Island LC 0 New York Athletic Club 1 Playoff
Saturday Jun 8, 2019 4:00pm 3607 Brooklyn 11 Duke-Tobay 9 Playoff
Sunday Jun 9, 2019 2:00pm 3609 Brooklyn 8 New York Athletic Club 14 Playoff
Saturday Jun 15, 2019 2:00pm 3610 GMH Philadelphia 12 New York Athletic Club 14 Playoff
2019 Regular Season
Day Date Time Num Away Score Home Score Status Description
Sunday Mar 17, 2019 2:00pm 3528 Dodgers 6 Duke-Tobay 13
Sunday Mar 17, 2019 2:00pm 3529 New York Athletic Club Long Island LC
Sunday Mar 17, 2019 2:00pm 3530 Tri-State 6 Bulls 10
Sunday Mar 24, 2019 2:00pm 3531 Brooklyn 5 Duke-Tobay 12
Sunday Mar 24, 2019 2:00pm 3532 Bulls 2 New York Athletic Club 13
Sunday Mar 24, 2019 2:00pm 3533 Oak Neck AC 12 Dodgers 7
Sunday Mar 24, 2019 2:00pm 3534 Tri-State 10 Long Island LC 13
Sunday Mar 31, 2019 1:00pm 3599 New York Athletic Club 5 GMH Philadelphia 11 Optional
Sunday Mar 31, 2019 2:00pm 3527 Brooklyn 11 Oak Neck AC 15
Sunday Apr 7, 2019 12:00pm 3540 Brooklyn 10 New York Athletic Club 14
Sunday Apr 7, 2019 2:00pm 3539 Duke-Tobay 17 Tri-State 7
Sunday Apr 7, 2019 2:00pm 3542 Long Island LC 2 Oak Neck AC 10
Sunday Apr 7, 2019 4:00pm 3541 Dodgers 1 Bulls 0
Sunday Apr 14, 2019 12:00pm 3543 Brooklyn 1 Bulls 0
Sunday Apr 14, 2019 2:00pm 3544 Long Island LC 7 Dodgers 6
Sunday Apr 14, 2019 2:00pm 3545 Oak Neck AC 14 Duke-Tobay 10
Sunday Apr 14, 2019 2:00pm 3546 New York Athletic Club 12 Tri-State 3
Sunday Apr 28, 2019 2:00pm 3547 Dodgers 6 Brooklyn 16
Sunday Apr 28, 2019 2:00pm 3548 Oak Neck AC 15 Tri-State 8
Sunday Apr 28, 2019 2:00pm 3549 Bulls Long Island LC
Sunday Apr 28, 2019 2:00pm 3550 Duke-Tobay 9 New York Athletic Club 17
Sunday May 5, 2019 12:00pm 3553 Dodgers New York Athletic Club
Sunday May 5, 2019 2:00pm 3551 Oak Neck AC Bulls
Sunday May 5, 2019 2:00pm 3552 Duke-Tobay 16 Long Island LC 4
Sunday May 5, 2019 4:00pm 3554 Brooklyn Tri-State
Sunday May 19, 2019 2:00pm 3555 New York Athletic Club 17 Oak Neck AC 7
Sunday May 19, 2019 2:00pm 3556 Bulls 0 Duke-Tobay 1
Sunday May 19, 2019 2:00pm 3557 Dodgers 9 Tri-State 6
Sunday May 19, 2019 2:00pm 3558 Long Island LC 15 Brooklyn 16

A.L.L. website designed and hosted by Fern Web Design Services