American Lacrosse League
   Home | Teams | Contacts | Schedule and Scores | Standings | 2019 Playoffs | Documents | Forms | Meetings Page | Past Winners |
- Postponed     - Rescheduled     - Cancelled     - Forfeit     - No Contest - Divisional / - Playoff
2009 Playoffs
Day Date Time Num Away Score Home Score Status Description
Sunday May 17, 2009 4:00pm 712 Montgomery 8 Alexandria 15 Playoff
Sunday May 17, 2009 6:00pm 711 Chevy Chase 11 StrikerDanger 16 Playoff
Friday May 29, 2009 8:00pm 713 East Coast Dyes 5 Mt. Washington 16 Playoff
Sunday May 31, 2009 1:00pm 714 Crease Monkeys 8 Cardinal Tavern 15 Playoff
Sunday May 31, 2009 1:00pm 719 Alexandria 7 Capital 14 Playoff
Sunday May 31, 2009 1:00pm 720 Richmond Shock 7 StrikerDanger 16 Playoff
Sunday May 31, 2009 2:00pm 715 Ryleigh's Oyster 5 triCerat 13 Playoff
Sunday May 31, 2009 2:00pm 716 Magerk's 13 Nick's Fish House 9 Playoff
Sunday May 31, 2009 2:00pm 717 Delaware Starboard 8 Bar Fly 12 Playoff
Sunday May 31, 2009 4:00pm 718 Charm City Warhawks 6 Baltimore Lacrosse 5 Playoff
Friday Jun 5, 2009 8:30pm 730 Mt. Washington 8 Cardinal Tavern 11 Playoff
Sunday Jun 7, 2009 10:00am 736 Magerk's 19 triCerat 14 Playoff
Sunday Jun 7, 2009 1:00pm 731 StrikerDanger 9 Capital 10 Playoff
Sunday Jun 7, 2009 2:00pm 737 Charm City Warhawks 7 Bar Fly 12 Playoff
Saturday Jun 13, 2009 12:00pm 738 Magerk's 10 Cardinal Tavern 15 Playoff
Saturday Jun 13, 2009 2:00pm 739 Capital 8 Bar Fly 6 Playoff
Sunday Jun 14, 2009 12:00pm 743 Cardinal Tavern 15 Capital 5 Playoff
Sunday Jun 21, 2009 12:00pm 744 Cardinal Tavern 4 New York Athletic Club 14 Playoff
2009 Regular Season
Day Date Time Num Away Score Home Score Status Description
Sunday Feb 22, 2009 2:00pm 404 Bar Fly 15 East Coast Dyes 3
Saturday Feb 28, 2009 1:00pm 498 Crease Monkeys 16 Harford CC 2
Sunday Mar 1, 2009 10:00am 408 Magerk's 8 Crease Monkeys 10
Sunday Mar 1, 2009 2:00pm 405 Charm City Warhawks East Coast Dyes
Sunday Mar 1, 2009 2:00pm 407 Bar Fly 10 Nick's Fish House 9
Sunday Mar 1, 2009 2:30pm 406 Chevy Chase Koopers Lacrosse
Sunday Mar 8, 2009 1:00pm 414 Crease Monkeys Quaker
Sunday Mar 8, 2009 2:00pm 409 Eastport 12 Chevy Chase 8
Sunday Mar 8, 2009 2:00pm 410 Bar Fly 10 Magerk's 9
Sunday Mar 8, 2009 2:00pm 411 Charm City Warhawks 11 Delia Foley's 5
Sunday Mar 8, 2009 2:00pm 412 Nick's Fish House 10 Canton 3
Sunday Mar 8, 2009 2:00pm 413 North County 5 East Coast Dyes 9
Sunday Mar 8, 2009 2:00pm 505 Coors Extra Gold 4 Washington 9
Sunday Mar 8, 2009 2:00pm 561 GMH Philadelphia 14 triCerat 9
Sunday Mar 8, 2009 3:30pm 500 DieHards 10 Koopers Lacrosse 11
Sunday Mar 15, 2009 2:00pm 629 Baltimore Lacrosse 3 Gryphons 15
Sunday Mar 15, 2009 2:00pm 507 Chevy Chase 12 Coors Light 7
Sunday Mar 15, 2009 2:00pm 508 Alexandria 9 StrikerDanger 11
Sunday Mar 15, 2009 2:00pm 415 Nick's Fish House 11 East Coast Dyes 4
Sunday Mar 15, 2009 2:00pm 416 Delia Foley's 10 North County 11
Sunday Mar 15, 2009 2:00pm 417 Charm City Warhawks 15 Canton 5
Sunday Mar 15, 2009 2:00pm 418 Magerk's 10 Eastport 11
Sunday Mar 15, 2009 2:30pm 419 Crease Monkeys 7 GMH Philadelphia 13
Sunday Mar 15, 2009 3:30pm 420 Ryleigh's Oyster 7 Koopers Lacrosse 13
Friday Mar 20, 2009 8:45pm 421 Crease Monkeys 11 Mt. Washington 15
Saturday Mar 21, 2009 12:00pm 686 Koopers Lacrosse 6 Charlottesville Herd 8
Saturday Mar 21, 2009 2:00pm 423 Koopers Lacrosse 8 Richmond Shock 5
Sunday Mar 22, 2009 1:00pm 422 Ryleigh's Oyster 8 Nick's Fish House 13
Sunday Mar 22, 2009 2:00pm 425 triCerat 12 Magerk's 8
Sunday Mar 22, 2009 2:00pm 426 Charm City Warhawks 5 Eastport 9
Sunday Mar 22, 2009 2:00pm 427 Bar Fly 15 Baltimore Lacrosse 9
Sunday Mar 22, 2009 2:00pm 428 Canton 5 Cardinal Tavern 17
Sunday Mar 22, 2009 2:00pm 429 Delia Foley's 8 East Coast Dyes 9
Sunday Mar 22, 2009 2:00pm 509 Washington 7 Coors Light 8
Sunday Mar 22, 2009 2:00pm 510 StrikerDanger 7 Capital 14
Sunday Mar 22, 2009 2:00pm 511 Chevy Chase 9 Montgomery 10
Sunday Mar 22, 2009 2:00pm 499 Baltimore Fire 6 North County 8
Friday Mar 27, 2009 9:00am 702 Capital 8 Charlottesville Herd 10
Friday Mar 27, 2009 8:45pm 424 Canton 7 Mt. Washington 19
Sunday Mar 29, 2009 2:00am 687 Washington Glover Park
Sunday Mar 29, 2009 1:00pm 430 triCerat 12 Nick's Fish House 6
Sunday Mar 29, 2009 2:00pm 434 Cardinal Tavern 14 Delia Foley's 5
Sunday Mar 29, 2009 2:00pm 435 Ryleigh's Oyster 7 North County 11
Sunday Mar 29, 2009 2:00pm 436 Baltimore Fire 3 Magerk's 12
Sunday Mar 29, 2009 2:00pm 688 Glover Park 15 Washington 11
Sunday Mar 29, 2009 2:00pm 512 Capital 18 Montgomery 3
Sunday Mar 29, 2009 2:00pm 513 Coors Light 1 Alexandria 16
Sunday Mar 29, 2009 2:00pm 514 StrikerDanger 16 Chevy Chase 8
Sunday Mar 29, 2009 3:30pm 437 Bar Fly 15 Koopers Lacrosse 9
Sunday Mar 29, 2009 4:00pm 703 Coors Extra Gold 3 Capital 19
Thursday Apr 2, 2009 8:00pm 438 Nick's Fish House 7 Cardinal Tavern 14
Sunday Apr 5, 2009 2:00pm 442 Crease Monkeys 7 Eastport 10
Sunday Apr 5, 2009 2:00pm 443 Canton 8 Ryleigh's Oyster 9
Sunday Apr 5, 2009 2:00pm 444 Baltimore Fire 4 Baltimore Lacrosse 14
Sunday Apr 5, 2009 2:00pm 445 StrikerDanger 5 Bar Fly 8
Sunday Apr 5, 2009 2:00pm 689 Richmond Shock 12 Virginia Beach Sharks 3
Sunday Apr 5, 2009 2:00pm 515 Montgomery 15 Coors Light 9
Sunday Apr 5, 2009 2:00pm 516 Alexandria 6 Capital 14
Sunday Apr 5, 2009 2:00pm 517 Chevy Chase 11 Washington 9
Sunday Apr 5, 2009 2:00pm 501 Charm City Warhawks 8 Magerk's 9
Sunday Apr 5, 2009 3:30pm 440 East Coast Dyes 7 Koopers Lacrosse 12
Wednesday Apr 8, 2009 8:30pm 447 Canton 10 Baltimore Lacrosse 9
Thursday Apr 9, 2009 8:30pm 448 North County 5 Cardinal Tavern 15
Saturday Apr 11, 2009 2:00pm 449 Charm City Warhawks 5 Crease Monkeys 15
Saturday Apr 11, 2009 2:30pm 696 Delia Foley's Bar Fly
Wednesday Apr 15, 2009 7:30pm 450 Ryleigh's Oyster Crease Monkeys
Friday Apr 17, 2009 8:00pm 452 East Coast Dyes 2 Mt. Washington 16
Sunday Apr 19, 2009 1:00pm 453 North County 0 Nick's Fish House 1
Sunday Apr 19, 2009 2:00pm 454 Charm City Warhawks 5 Bar Fly 12
Sunday Apr 19, 2009 2:00pm 455 Baltimore Lacrosse 12 Delaware Starboard 8
Sunday Apr 19, 2009 2:00pm 457 Crease Monkeys 10 Cardinal Tavern 12
Sunday Apr 19, 2009 2:00pm 458 Ryleigh's Oyster 6 Magerk's 11
Sunday Apr 19, 2009 2:00pm 459 triCerat 12 Baltimore Fire 5
Sunday Apr 19, 2009 2:00pm 460 Delia Foley's Canton
Sunday Apr 19, 2009 2:00pm 518 StrikerDanger 21 Montgomery 11
Sunday Apr 19, 2009 2:00pm 519 Washington 7 Alexandria 8
Sunday Apr 19, 2009 2:00pm 520 Capital 8 Chevy Chase 15
Sunday Apr 19, 2009 3:30pm 456 Eastport 12 Koopers Lacrosse 4
Wednesday Apr 22, 2009 8:00pm 461 Koopers Lacrosse 10 Mt. Washington 17
Wednesday Apr 22, 2009 8:30pm 451 Magerk's 13 Baltimore Lacrosse 4
Thursday Apr 23, 2009 8:00pm 462 Charm City Warhawks Cardinal Tavern
Thursday Apr 23, 2009 8:30pm 695 Capital Cardinal Tavern
Friday Apr 24, 2009 8:00pm 439 North County 4 Mt. Washington 15
Sunday Apr 26, 2009 2:00pm 463 Bar Fly 11 Eastport 12
Sunday Apr 26, 2009 2:00pm 464 Mt. Washington 17 Delia Foley's 1
Sunday Apr 26, 2009 2:00pm 465 Cardinal Tavern 15 East Coast Dyes 3
Sunday Apr 26, 2009 2:00pm 466 Canton 3 Crease Monkeys 12
Sunday Apr 26, 2009 2:00pm 468 Koopers Lacrosse 8 Baltimore Lacrosse 11
Sunday Apr 26, 2009 2:00pm 469 triCerat 13 Ryleigh's Oyster 6
Sunday Apr 26, 2009 2:00pm 470 Magerk's 13 North County 4
Sunday Apr 26, 2009 2:00pm 471 Nick's Fish House 1 Baltimore Fire 0
Sunday Apr 26, 2009 2:00pm 504 Delaware Starboard 9 Charm City Warhawks 10
Sunday Apr 26, 2009 2:00pm 521 Coors Light 5 Capital 20
Sunday Apr 26, 2009 2:00pm 522 StrikerDanger 9 Washington 3
Sunday Apr 26, 2009 2:00pm 523 Montgomery 8 Alexandria 14
Sunday Apr 26, 2009 4:00pm 706 DC Bullets 4 Capital 11
Wednesday Apr 29, 2009 8:30pm 496 Nick's Fish House 10 Baltimore Lacrosse 9
Friday May 1, 2009 8:00pm 472 Cardinal Tavern 11 Mt. Washington 13
Saturday May 2, 2009 1:00pm 479 North County 8 triCerat 17
Sunday May 3, 2009 2:00pm 473 Delia Foley's 6 Crease Monkeys 16
Sunday May 3, 2009 2:00pm 474 East Coast Dyes 9 Canton 7
Sunday May 3, 2009 2:00pm 475 Delaware Starboard 5 Bar Fly 14
Sunday May 3, 2009 2:00pm 476 Eastport 18 Baltimore Lacrosse 11
Sunday May 3, 2009 2:00pm 477 Baltimore Fire Ryleigh's Oyster
Sunday May 3, 2009 2:00pm 478 Nick's Fish House 9 Magerk's 5
Sunday May 3, 2009 2:00pm 524 Capital 12 Washington 6
Sunday May 3, 2009 2:00pm 525 Coors Light 0 StrikerDanger 1
Sunday May 3, 2009 2:00pm 526 Alexandria 15 Chevy Chase 12
Sunday May 3, 2009 2:00pm 690 Virginia Beach Sharks 5 Richmond Shock 6
Sunday May 3, 2009 3:30pm 480 Charm City Warhawks 11 Koopers Lacrosse 10
Wednesday May 6, 2009 7:30pm 481 Nick's Fish House Crease Monkeys
Wednesday May 6, 2009 8:00pm 482 Magerk's 8 Mt. Washington 12
Wednesday May 6, 2009 8:30pm 693 Charm City Warhawks 11 Baltimore Lacrosse 9
Thursday May 7, 2009 8:30pm 497 Eastport Cardinal Tavern
Saturday May 9, 2009 1:00pm 483 Crease Monkeys 4 triCerat 3
Saturday May 9, 2009 2:00pm 528 Washington Glover Park
Saturday May 9, 2009 2:00pm 692 Dunn Financial Delaware Starboard
Saturday May 9, 2009 2:00pm 697 Bar Fly 24 Coors Extra Gold 1
Tuesday May 12, 2009 8:30pm 708 Capital 11 Eastport 10
Wednesday May 13, 2009 8:00pm 484 Charm City Warhawks 15 Mt. Washington 13
Wednesday May 13, 2009 8:00pm 485 Koopers Lacrosse 6 Crease Monkeys 14
Thursday May 14, 2009 8:00pm 486 Magerk's 10 Cardinal Tavern 7
Friday May 15, 2009 8:00pm 490 Nick's Fish House 9 Mt. Washington 8
Saturday May 16, 2009 2:00pm 506 Washington 0 Montgomery 1
Saturday May 16, 2009 2:00pm 432 Delaware Starboard 10 Eastport 19
Saturday May 16, 2009 2:00pm 433 East Coast Dyes 5 Crease Monkeys 16
Sunday May 17, 2009 2:00pm 488 Koopers Lacrosse 7 Delaware Starboard 15
Sunday May 17, 2009 2:00pm 489 East Coast Dyes Ryleigh's Oyster
Sunday May 17, 2009 2:00pm 685 DieHards 8 Baltimore Lacrosse 9
Sunday May 17, 2009 2:00pm 491 triCerat 7 Cardinal Tavern 11
Sunday May 17, 2009 2:00pm 492 Magerk's Canton
Sunday May 17, 2009 2:00pm 493 Charm City Warhawks North County
Sunday May 17, 2009 2:00pm 691 Virginia Beach Sharks Richmond Shock
Tuesday May 19, 2009 8:30pm 710 Capital 8 Cardinal Tavern 13
Wednesday May 20, 2009 8:00pm 494 Ryleigh's Oyster 3 Mt. Washington 16
Wednesday May 20, 2009 8:45pm 707 Capital Baltimore Lacrosse
Thursday May 21, 2009 7:30pm 495 North County Crease Monkeys
Friday May 22, 2009 8:00pm 502 triCerat Mt. Washington
Wednesday May 27, 2009 8:00pm 446 Eastport 8 Mt. Washington 14

A.L.L. website designed and hosted by Fern Web Design Services